HUSBANDO'S TOOLBOX REQUIRED FOR ALL ADDONS
Deep Dungeon is an addon to run Deep Dungeon content.
For group/party play. Some content can be soloed on certain classes, etc.
Don't expect solo to be possible/easy, this is supposed to be difficult content.
See the Floors Table for more info.
Use this addon to use the following packs:
Listing Name | Content |
---|---|
Deep Dungeon | PoTD 1-100 - HoH 1-50 |
Deep Dungeon Pack 1 | EO 1-80 |
Deep Dungeon Pack 2 | PoTD 101-170 - HoH 51-80 |
This list will be used from the part leader.
It will allow you to enable/disable the pomander to be used by clicking the button name.
You can also set a min floor value with the number input to the right
If it to not use until on or above the floor value you set.
Resting will make your botting time safer by letting you setup pauses and stop timers.
Same system as other addons.
Location to use when Idle/AFK/Shutdown mode.
If house pick which one and if you want to enter it ect.
If wanting to enter you must set the door data by targeting it and clicking the button.
Floor | Difficulty | Suggested Aetherpool | Suggested Party Size | Pack |
---|---|---|---|---|
The Palace of the Dead (Floors 1-10) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 11-20) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 21-30) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 31-40) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 41-50) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 51-60) | ★☆☆☆☆ | ~ Floor range | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 61-70) | ★☆☆☆☆ | ~ Floor range | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 71-80) | ★☆☆☆☆ | ~ Floor range | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 81-90) | ★★☆☆☆ | ~ Floor range | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 91-100) | ★★☆☆☆ | ~ Floor range | 2+ Have Solo'd WAR | Deep Dungeon |
The Palace of the Dead (Floors 101-110) | ★★☆☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 111-120) | ★★☆☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 121-130) | ★★☆☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 131-140) | ★★☆☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 141-150) | ★★★☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 151-160) | ★★★☆☆ | ~ Floor range | 2+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 161-170) | ★★★☆☆ | ~ Floor range | 3+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 171-180) | ★★★★☆ | ~ Floor range | 3+ | Deep Dungeon Pack 2 |
The Palace of the Dead (Floors 181-190) | Unsupported | N/A | - | - |
The Palace of the Dead (Floors 191-200) | Unsupported | N/A | - | - |
Floor | Difficulty | Suggested Aetherpool | Suggested Party Size | Pack |
---|---|---|---|---|
Heaven-on-High (Floors 1-10) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
Heaven-on-High (Floors 11-20) | ★☆☆☆☆ | Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
Heaven-on-High (Floors 21-30) | ★★☆☆☆ | ~ Floor range/Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
Heaven-on-High (Floors 31-40) | ★★☆☆☆ | ~ Floor range/Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
Heaven-on-High (Floors 41-50) | ★★☆☆☆ | ~ Floor range/Whatever | 2+ Have Solo'd WAR | Deep Dungeon |
Heaven-on-High (Floors 51-60) | ★★☆☆☆ | ~ Floor range/Whatever | 2+ | Deep Dungeon Pack 2 |
Heaven-on-High (Floors 61-70) | ★★☆☆☆ | ~ Floor range/Whatever | 2+ | Deep Dungeon Pack 2 |
Heaven-on-High (Floors 71-80) | ★★★☆☆ | ~ Floor range/Whatever | 2+ | Deep Dungeon Pack 2 |
Heaven-on-High (Floors 81-90) | Unsupported | N/A | - | - |
Heaven-on-High (Floors 91-100) | Unsupported | N/A | - | - |
Floor | Difficulty | Suggested Aetherpool | Suggested Party Size | Pack |
---|---|---|---|---|
Eureka Orthos (Floors 1-10) | ★★★★☆ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 11-20) | ★★★★☆ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 21-30) | ★★★★☆ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 31-40) | ★★★★☆ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 41-50) | ★★★★☆ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 51-60) | ★★★★★ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 61-70) | ★★★★★ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 71-80) | ★★★★★ | As high as you can. | 3+ Force wipes on Pomander RNG for Big MOBS, Bad if big pulls or traps. AOEs one shot. | Deep Dungeon Pack 1 |
Eureka Orthos (Floors 81-90) | Unsupported | N/A | - | - |
Eureka Orthos (Floors 91-100) | Unsupported | N/A | - | - |
Group Data is used to communicate with the other bots in your party.
Here you can see the start of current connected party and even toggle their shutdown modes.
List of compete runs, times, deaths with CSV export support
List of all Deep Dungeon content and if you have access to it.
If you do it will be be "selected".
Mouse tooltip will tell you how to obtain if possible.
All Addons are opened by my Toolbox menu.
Click the Green + select/search the Addon from the toolbar.